
| Gymnast Name | JV/V | Comp. # | Grade | Bars | Beam | Vault | Floor
|
AA |
| Dvorak, Samantha | V | 606 | 12 | v | v | v | v | v |
| Kokesh, Kimberly | 11 | ? | ? | ? | ||||
| Krcil, Kelsey | V | 603 | 10 | v | v | |||
| Kreeger, Caitlin | 612 | 10 | v | v | v | v | ||
| Koupal, Jessica | V | 613 | 9 | v | v | v | v | v |
| Petrik, Dacey | 8 | jv | jv | jv | jv | jv | ||
| Lightenberg, Kylee | 7 | v | v | v | v | |||
| Breen, Sidney | 7 | v | v | v | v | v | ||
| Soukup, Justine | 7 | jv | jv | jv | jv | jv | ||
| Barnett, Katie | 7 | jv | jv | jv | jv | jv | ||
| Andersh, Molly | 608 | 10 | v | v | ||||
| Kvigne, Jennifer | 611 | 10 | jv | jv | jv | |||
| Juffer, Tori | 7 | jv | jv | jv | jv | jv | ||
| Donelan, Elizabeth | 616 | 9 | v | v | jv | v | ||
| Johnson, Citrice | 8 | jv | jv | jv | jv | jv | ||
| Head Coach: Cherie Petry | ||||||||
| Assistant Coach: Jennifer Martinez | ||||||||
| Manager: |